Description
LAPP Skintop SLN/SLRN Strain Relief Cable Gland Connectors, Non-Metallic, NPT 3/8″, 1/2″, 3/4″ or 1″ Threads, IP68/IP69
LAPP Skintop SLN/SLRN Strain Relief Cable Gland – NPT Thread
SKINTOP SLN/SLRN is a durable, liquid-tight, easy-to-assemble strain relief cable gland with NPT thread that is universally suited for all types of machinery & equipment, including automation, motion control, process control, and robotics.
Thread: NPT 3/8″, 1/2″, 3/4″, 1″
Clamping Range: See Product Data Sheet
Color Black or UV Resistant Gray
NPT Thread Connector with Locknut
IP68/IP69 – Dust Tight, Water Resistant, Waterproof, NEMA 1 and 12
Photographs are not to scale and are not true representations of each product
| Part Number | øF Clamping Range | |||
| Black | Gray | Thread Type & Size | (inches) | (mm) |
| SKINTOP® SLN: Standard | ||||
| S2138 | S1138 | NPT 3/8 | 0.138 – 0.315 | 3.5-8.0 |
| S2112 | S1112 | NPT 1/2 | 0.197 – 0.472 | 5.0-12.0 |
| S2134 | S1134 | NPT 3/4 | 0.512 – 0.709 | 13.0-18.0 |
| S2101 | S1101 | NPT 1 | 0.748 – 1.000 | 19.0-25.4 |
| SKINTOP® SLRN: Reducer Bushing | ||||
| S2238 | S1238 | NPT 3/8 | 0.079 – 0.236 | 2.0-6.0 |
| S2212 | S1212 | NPT 1/2 | 0.157 – 0.354 | 4.0-9.0 |
| S2234 | S1234 | NPT 3/4″ | 0.354 – 0.630 | 9.0-16.0 |
| S2201 | S1201 | NPT 1″ | 0.551 – 0.827 | 14.0-21.0 |
Spec Sheets
LAPP Skintop SLN/SLRN NPT Thread Specs
LAPP Skintop Cable Glands Catalog





Reviews
There are no reviews yet.