Description
Fulham HotSpot2 LED Emergency Lighting Harness Assembly, Sets Output Current During Emergency Operation
Fulham HotSpot2 Wiring Harness Accessory
Sets the output current to the LED module during emergency operation. Lower the current (mA), longer the LED module run time in emergency mode.
How to Select and Order a complete HotSpot2 Emergency System:
Step 1: Select a DRIVER (FHS2-UNV-36L or FHS2-UNV-56S) based on dimensions and output voltage
Step 2: Select a BATTERY based on dimensions, total capacity, and max load
Step 3: Select a WIRING HARNESS based on required current and run time
HotSpot 2 Output Current Harness Options
| Product Catalog Number | Descrtiption |
| FHS-HARNESS-100 | HOTSPOT 2 100MA HARNESS |
| FHS-HARNESS-125 | HOTSPOT 2 125MA HARNESS |
| FHS-HARNESS-150 | HOTSPOT 2 150MA HARNESS |
| FHS-HARNESS-175 | HOTSPOT 2 175MA HARNESS |
| FHS-HARNESS-200 | HOTSPOT 2 200MA HARNESS |
| FHS-HARNESS-225 | HOTSPOT 2 225MA HARNESS |
| FHS-HARNESS-250 | HOTSPOT 2 250MA HARNESS |
| FHS-HARNESS-300 | HOTSPOT 2 300MA HARNESS |
| FHS-HARNESS-350 | HOTSPOT 2 350MA HARNESS |
| FHS-HARNESS-400 | HOTSPOT 2 400MA HARNESS |
| FHS-HARNESS-450 | HOTSPOT 2 450MA HARNESS |
| FHS-HARNESS-500 | HOTSPOT 2 500MA HARNESS |
| FHS-HARNESS-550 | HOTSPOT 2 550MA HARNESS |
| FHS-HARNESS-600 | HOTSPOT 2 600MA HARNESS |
| FHS-HARNESS-650 | HOTSPOT 2 650MA HARNESS |
| FHS-HARNESS-700 | HOTSPOT 2 700MA HARNESS |
Spec Sheets
Firehorse HotSpot2 Installation Instructions Spec Sheet





Reviews
There are no reviews yet.