Description
DUALdrive 30B-M2Z0D Constant Current 2-Channel LED Driver, 30W Max Power Output, Programmable Fixed Output Current 150-1400mA, 15-42V Output Voltage, DALI-2 Dim to Dark 0.1%, Bottom Feed with Stud Mount
eldoLED DUALdrive 30B-M2Z0D Constant Current 2-Channel LED Driver
DUALdrive DL30B-M2Z0D, 30W, DALI-2 Device Type 6, 2 control channels, constant current, 2 x 42V output, square metal, bottom feed studs
Programming Options:
STANDARD
Output Current: 150-1400mA in 1mA increments. LED outputs 1 and 2
Dimming Curve: LIN linear, LOG logarithmic (factory default)
Minimum Dimming Level: 0.1% (factory default) in 0.1% increments
LIGHTSHAPE
See Specification Sheet (PDF) Provided
Custom DL30B-M2Z0D Program Settings:
| DUALdrive Catalog Number | UPC | CICode |
| Standard | ||
| DL30B-M2Z0D1 150MA LOG | 194995712106 | *273C5W |
| DL30B-M2Z0D1 350MA LOG | 191848305928 | *2508GL |
| DL30B-M2Z0D1 450MA LOG | 194994150169 | *266WHH |
| DL30B-M2Z0D1 700MA LOG | 193048674026 | *263YSS |
| Lightshape | ||
| DL30B-M2Z0D1 150MA TWH LIN 30-50K 5-5LM MAX 30-30.1K 1.0MIN | 194995329403 | *271RKN |
| DL30B-M2Z0D1 150MA TWH LIN 30-50K 5-5LM MAX 35-35.1K 1.0MIN | 194995329441 | *271RKP |
| DL30B-M2Z0D1 150MA TWH LIN 30-50K 5-5LM MAX 40-40.1K 1.0MIN | 194995329625 | *271RLC |
| DL30B-M2Z0D1 150MA TWH LIN 30-50K 5-5LM MAX 49.9-50K 1.0MIN | 194995329618 | *271RLF |
| DL30B-M2Z0D1 210MA TWH LIN 30-50K 7.5-7.5LM MAX 30-30.1K 1.0MIN | 194995329557 | *271RL4 |
| DL30B-M2Z0D1 210MA TWH LIN 30-50K 7.5-7.5LM MAX 35-35.1K 1.0MIN | 194995329601 | *271RLK |
| DL30B-M2Z0D1 210MA TWH LIN 30-50K 7.5-7.5LM MAX 40-40.1K 1.0MIN | 194995329663 | *271RLM |
| DL30B-M2Z0D1 210MA TWH LIN 30-50K 7.5-7.5LM MAX 49.9-50K 1.0MIN | 194995329700 | *271RLP |
| DL30B-M2Z0D1 270MA TWH LOG 27-50K 8-8LM MAX | 196183642783 | *281K8Y |
| DL30B-M2Z0D1 285MA TWH LIN 30-50K 10-10LM MAX 30-30.1K 1.0MIN | 194995329793 | *271RM1 |
| DL30B-M2Z0D1 285MA TWH LIN 30-50K 10-10LM MAX 35-35.1K 1.0MIN | 194995329847 | *271RM3 |
| DL30B-M2Z0D1 285MA TWH LIN 30-50K 10-10LM MAX 40-40.1K 1.0MIN | 194995329823 | *271RM6 |
| DL30B-M2Z0D1 285MA TWH LIN 30-50K 10-10LM MAX 40-40.1K 10.0MIN | 194995330607 | *271RPV |
| DL30B-M2Z0D1 285MA TWH LIN 30-50K 10-10LM MAX 49.9-50K 1.0MIN | 194995329908 | *271RM9 |
| DL30B-M2Z0D1 300MA TWH LIN 30-50K 10-10LM MAX 1.0MIN | 194994587606 | *268NTV |
| DL30B-M2Z0D1 300MA TWH LIN 30-50K 10-10LM MAX 30-30.1K 1.0MIN | 194995329731 | *271RLS |
| DL30B-M2Z0D1 300MA TWH LIN 30-50K 10-10LM MAX 30-30.1K 10.0MIN | 194995330645 | *271RR0 |
| DL30B-M2Z0D1 300MA TWH LIN 30-50K 10-10LM MAX 35-35.1K 1.0MIN | 194995329748 | *271RLW |
| DL30B-M2Z0D1 300MA TWH LIN 30-50K 10-10LM MAX 35-35.1K 10.0MIN | 194995330621 | *271RR1 |
| DL30B-M2Z0D1 300MA TWH LIN 30-50K 10-10LM MAX 40-40.1K 1.0MIN | 194995329762 | *271RLX |
| DL30B-M2Z0D1 300MA TWH LIN 30-50K 10-10LM MAX 40-40.1K 10.0MIN | 194995330829 | *271RRL |
| DL30B-M2Z0D1 300MA TWH LIN 30-50K 10-10LM MAX 49.9-50K 1.0MIN | 194995329779 | *271RM0 |
| DL30B-M2Z0D1 300MA TWH LIN 30-50K 10-10LM MAX 49.9-50K 10.0MIN | 194995330874 | *271RRP |
| DL30B-M2Z0D1 300MA TWH LOG 30-50K 10-10LM MAX | 194994549734 | *268J9H |
| DL30B-M2Z0D1 350MA TWH LOG 22-60K 10-12LM LOG MAX 12LM | 197590979868 | *290L06 |
| DL30B-M2Z0D1 350MA TWH LOG 27-65K 10-10LM LLOG | 196183444486 | *280PMT |
| DL30B-M2Z0D1 350MA TWH LOG 30-50K 10-10LM LLOG | 194995295036 | *271L7L |
| DL30B-M2Z0D1 430MA TWH LOG 27-50K 12-12LM MAX | 196183642776 | *281K93 |
| DL30B-M2Z0D1 435MA TWH LIN 30-50K 15-15LM MAX 30-30.1K 1.0MIN | 194995329915 | *271RMA |
| DL30B-M2Z0D1 435MA TWH LIN 30-50K 15-15LM MAX 35-35.1K 1.0MIN | 194995329885 | *271RMG |
| DL30B-M2Z0D1 435MA TWH LIN 30-50K 15-15LM MAX 40-40.1K 1.0MIN | 194995329861 | *271RMH |
| DL30B-M2Z0D1 435MA TWH LIN 30-50K 15-15LM MAX 49.9-50K 1.0MIN | 194995329939 | *271RMK |
| DL30B-M2Z0D1 450MA TWH LOG 22-60K 10-12LM LOG MAX 12LM | 197590979851 | *290L04 |
| DL30B-M2Z0D1 500MA TWH LOG 27-50K 15-15LM MAX | 196183642813 | *281K94 |
| DL30B-M2Z0D1 600MA TWH LIN 30-50K 20-20LM MAX 1.0MIN | 194994587644 | *268NTX |
| DL30B-M2Z0D1 600MA TWH LIN 30-50K 20-20LM MAX 30-30.1K 1.0MIN | 194995329960 | *271RMM |
| DL30B-M2Z0D1 600MA TWH LIN 30-50K 20-20LM MAX 30-30.1K 10.0MIN | 194995330980 | *271RS6 |
| DL30B-M2Z0D1 600MA TWH LIN 30-50K 20-20LM MAX 35-35.1K 1.0MIN | 194995329977 | *271RMP |
| DL30B-M2Z0D1 600MA TWH LIN 30-50K 20-20LM MAX 35-35.1K 10.0MIN | 194995331024 | *271RSE |
| DL30B-M2Z0D1 600MA TWH LIN 30-50K 20-20LM MAX 40-40.1K 1.0MIN | 194995329984 | *271RMR |
| DL30B-M2Z0D1 600MA TWH LIN 30-50K 20-20LM MAX 40-40.1K 10.0MIN | 194995331062 | *271RSJ |
| DL30B-M2Z0D1 600MA TWH LIN 30-50K 20-20LM MAX 49.9-50K 1.0MIN | 194995330003 | *271RMU |
| DL30B-M2Z0D1 600MA TWH LIN 30-50K 20-20LM MAX 49.9-50K 10.0MIN | 194995331109 | *271RSM |
| DL30B-M2Z0D1 600MA TWH LOG 30-50K 20-20LM MAX | 194994549062 | *268J76 |
| DL30B-M2Z0D1 660MA TWH LOG 27-50K 17-17LM MAX | 196183642868 | *281K99 |
| DL30B-M2Z0D1 780MA TWH LOG 27-50K 20-20LM MAX | 196183642837 | *281K95 |
Spec Sheets
eldoLED DUALdrive 30B-M2Z0D Spec Sheet
eldoLED DUALdrive 30B-M2Z0D Technical Specifications
eldoLED DUALdrive 30B-M2Z0C and 30B-M2Z0D Common Program Settings





Reviews
There are no reviews yet.