Description
Fulham Pony Field-Select Constant Current LED Driver, Up to 30W Power Output, Universal 120V-277V Input, Switch Select: Fixed Output Current 450/500/550mA, Output 30-42V, Dimmable 0-10V Analog 10%-100%
Fulham Pony 30W Selectable Constant Current LED Driver
Total Max Output Power: 30W
Select Fixed Output Current (Lumen): 450mA (Low) or 500mA (Med) or 550mA (High)
Output Voltage Range: 30-42VDC
IP20 Rated
Dimmable 10%-100%, 0-10V Analog
Class 2 Wiring
Linear form factor with wires
Click on Link Below to View Linear Field-Select Current Models:
| Model Number | Max Output Power (W) | Fixed Output Current (mA) | Output Voltage Range (VDC) |
| PYCC-1M1UNV040S-20D | 16 | 300 / 350 / 400 | 30-42 |
| PYCC-1M1UNV040S-20L | 20 | 300 / 350 / 400 | 30-42 |
| PYCC-1M1UNV055S-30L | 30 | 450 / 500 / 550 | 30-42 |
| PYCC-1M1UNV070S-30L | 30 | 600 / 650 / 700 | 30-42 |
| PYCC-1M1UNV085S-40D | 35 | 750 / 800 / 850 | 30-42 |
| PYCC-1M1UNV085S-40L | 40 | 750 / 800 / 850 | 30-42 |
| PYCC-1M1UNV100S-40L | 40 | 900 / 950 / 1000 | 30-40 |
| PYCC-1M1UNV115S-50D | 48 | 1050 / 1100 / 1150 | 30-42 |
| PYCC-1M1UNV115S-50L | 50 | 1050 / 1100 / 1150 | 30-42 |
| PYCC-1M1UNV130S-60L | 60 | 1200 / 1250 / 1300 | 30-42 |
|
Note: “L” = Input + Output Lead Wires, “D” = Input Wires + Output Terminals |





Reviews
There are no reviews yet.